Side-by-side comparison of DeepSeek-V4-Pro (DeepSeek · China) and IBM Granite 3 (IBM · USA) for self-hosted deployment of the open-weight model. DeepSeek-V4-Pro is rated conditional; IBM Granite 3 is EU-ready. They part ways on licence: DeepSeek-V4-Pro is "MIT", IBM Granite 3 is "Apache 2.0".
| Field | ||
|---|---|---|
| Summary | ||
| Verdict | Conditional Per the published LICENSE file, DeepSeek-V4-Pro ships under MIT with no commercial restrictions, so the weights themselves are deployable. The caveats are non-EU jurisdiction and a training corpus described only by aggregate token count (32T+) without a dataset list — both should be documented in any GDPR or AI Act compliance file before regulated use. | EU-ready Enterprise-focused Granite 3 family under Apache 2.0, with unusual-for-the-industry training-data disclosure. IBM provides IP indemnification when used via watsonx. Strong default for regulated enterprise pilots. |
| Last reviewed | 2026-04-28 | 2026-04-15 |
| Open-weight | ||
| Licence | MIT | Apache 2.0 |
| Commercial use | Unrestricted | Yes |
| Training data | Categories only | Disclosed |
| Origin | China | USA |
| Performance & pricing? | ||
| Quality index | 52/100 | 7/100 |
| Speed | 36 tok/s | 409 tok/s |
| Blended price | $2.17/M | $0.09/M |
| Context window | — | — |
| Evidence | ||
| Sources | ||
No overlapping sources between the two entries.