Side-by-side comparison of GPT-OSS 120b (OpenAI · USA) and IBM Granite 4.1 8B (IBM · USA) for self-hosted deployment of the open-weight model. GPT-OSS 120b is rated EU-ready; IBM Granite 4.1 8B is EU-ready. They part ways on commercial use: GPT-OSS 120b is "Yes", IBM Granite 4.1 8B is "Unrestricted".
| Field | ||
|---|---|---|
| Summary | ||
| Verdict | EU-ready OpenAI's first major open-weights release. Apache 2.0, MoE with 5.1B active over 117B total, MXFP4 quantised to fit a single 80GB GPU. Historic shift for a vendor that built its brand on closed weights. | EU-ready Per the published model card, Granite 4.1 8B is an Apache 2.0 9B-parameter dense decoder with a 131k-token context, sourced from publicly-available datasets, internal synthetic data and human-curated material. IBM continues the unusual-for-the-industry training-data transparency that anchored the Granite 3 family, and offers IP indemnification when the model is consumed via watsonx — a strong default for regulated enterprise pilots that need a defensible weights-available alternative to hyperscaler frontier models. |
| Last reviewed | 2026-04-15 | 2026-05-03 |
| Open-weight | ||
| Licence | Apache 2.0 | Apache 2.0 |
| Commercial use | Yes | Unrestricted |
| Training data | Undisclosed | Disclosed |
| Origin | USA | USA |
| Performance & pricing? | ||
| Quality index | 33/100 | — |
| Speed | 212 tok/s | — |
| Blended price | $0.26/M | — |
| Context window | — | — |
| Evidence | ||
| Sources | ||
No overlapping sources between the two entries.