Side-by-side comparison of IBM Granite 4.1 8B (IBM · USA) and MiMo-V2.5-Pro (Xiaomi (MiMo)) for self-hosted deployment of the open-weight model. IBM Granite 4.1 8B is rated EU-ready; MiMo-V2.5-Pro is conditional. They part ways on licence: IBM Granite 4.1 8B is "Apache 2.0", MiMo-V2.5-Pro is "MIT".
| Field | ||
|---|---|---|
| Summary | ||
| Verdict | EU-ready Per the published model card, Granite 4.1 8B is an Apache 2.0 9B-parameter dense decoder with a 131k-token context, sourced from publicly-available datasets, internal synthetic data and human-curated material. IBM continues the unusual-for-the-industry training-data transparency that anchored the Granite 3 family, and offers IP indemnification when the model is consumed via watsonx — a strong default for regulated enterprise pilots that need a defensible weights-available alternative to hyperscaler frontier models. | Conditional Per the published LICENSE file, MiMo-V2.5-Pro ships under MIT, so the weights themselves carry no commercial restriction. The remaining EU-readiness gaps are the China-based vendor and the corpus disclosure that names training-stage categories (text pre-training, multimodal pre-training, SFT, RL, MOPD) without listing datasets — both should be addressed in any GPAI deployer file before regulated use. |
| Last reviewed | 2026-05-03 | 2026-04-28 |
| Open-weight | ||
| Licence | Apache 2.0 | MIT |
| Commercial use | Unrestricted | Unrestricted |
| Training data | Disclosed | Categories only |
| Origin | USA | China |
| Performance & pricing? | ||
| Quality index | — | 54/100 |
| Speed | — | 65 tok/s |
| Blended price | — | $1.50/M |
| Context window | — | — |
| Evidence | ||
| Sources | ||
No overlapping sources between the two entries.