Side-by-side comparison of Laguna XS.2 (Poolside · USA) and Step-3.7-Flash (StepFun) for self-hosted deployment of the open-weight model. Laguna XS.2 is rated conditional; Step-3.7-Flash is conditional. They part ways on origin: Laguna XS.2 is "USA", Step-3.7-Flash is "China (Shanghai)".
| Field | ||
|---|---|---|
| Summary | ||
| Verdict | Conditional Per the published model card, Laguna XS.2 is an Apache 2.0 33B / 3B-active MoE positioned for local agentic coding, with a 131k-token context and FP8 KV cache aimed at single-machine inference. Permissive license and self-hostable weights make EU-side deployment straightforward; the limits are vendor jurisdiction (San Francisco–headquartered, no published EU DPA for hosted endpoints) and a model card that does not describe the training corpus. | Conditional Per the published Apache 2.0 LICENSE, the Step-3.7-Flash weights ship without commercial restriction — a 198B / 11B-active vision-language MoE with a 256k-token context aimed at tool-heavy and agentic workflows. The remaining EU-readiness gaps are the entirely undisclosed training corpus and StepFun's Shanghai-based vendor jurisdiction; deploy on self-managed EU infrastructure and document the Art. 50 transparency story for any synthetic or biometric output. |
| Last reviewed | 2026-05-03 | 2026-05-30 |
| Open-weight | ||
| Licence | Apache 2.0 | Apache 2.0 |
| Commercial use | Unrestricted | Unrestricted |
| Training data | Undisclosed | Undisclosed |
| Origin | USA | China (Shanghai) |
| Performance & pricing? | ||
| Quality index | — | — |
| Speed | — | — |
| Blended price | — | — |
| Context window | — | — |
| Evidence | ||
| Sources | ||
No overlapping sources between the two entries.