Side-by-side comparison of AWS Bedrock (Amazon · USA) and Scaleway Generative APIs (Scaleway · France) for European deployment via API. AWS Bedrock is rated conditional; Scaleway Generative APIs is EU-ready. They part ways on hosting: AWS Bedrock is "EU (FRA/PAR/IRE)", Scaleway Generative APIs is "EU (Paris)".
| Field | ||
|---|---|---|
| Summary | ||
| Verdict | Conditional Aggregates Anthropic, Mistral, Meta, Cohere, Amazon Nova, and others behind a single API. EU region options are mature. CLOUD Act applies to AWS as US parent — see AWS European Sovereign Cloud for stricter separation (separate offering, launching). | EU-ready OpenAI-compatible API with inference servers only in Paris. Explicit commitment that inputs are not collected, read, reused, or analysed. Strong posture for French/EU workloads. |
| Last reviewed | 2026-04-15 | 2026-04-15 |
| Sovereignty | ||
| Hosting | EU (FRA/PAR/IRE) | EU (Paris) |
| GDPR | DPA | Native |
| Jurisdiction | USA | France |
| AI Act | Compliant | Compliant |
| Evidence | ||
| Sources | ||
No overlapping sources between the two entries.