Side-by-side comparison of OVHcloud AI Endpoints (OVHcloud · France) and Scaleway Generative APIs (Scaleway · France) for European deployment via API. OVHcloud AI Endpoints is rated EU-ready; Scaleway Generative APIs is EU-ready. They part ways on hosting: OVHcloud AI Endpoints is "EU (France)", Scaleway Generative APIs is "EU (Paris)".
| Field | ||
|---|---|---|
| Summary | ||
| Verdict | EU-ready Serverless access to 40+ open-weight models, French-hosted. Explicit zero data-retention (billing only) and no training-on-inputs commitment. SecNumCloud qualification is offer-specific at OVHcloud — verify scope before assuming for AI Endpoints. | EU-ready OpenAI-compatible API with inference servers only in Paris. Explicit commitment that inputs are not collected, read, reused, or analysed. Strong posture for French/EU workloads. |
| Last reviewed | 2026-04-15 | 2026-04-15 |
| Sovereignty | ||
| Hosting | EU (France) | EU (Paris) |
| GDPR | Native | Native |
| Jurisdiction | France | France |
| AI Act | Compliant | Compliant |
| Evidence | ||
| Sources | ||
No overlapping sources between the two entries.